Appendix
IPROVE Advisory Board
| Last name | First name | Organisation |
| Cavaleri | Marco | European Medicines Agency |
| Fritzell | Bernard | Consultant |
| Lambert | Paul-Henri | University of Geneva |
| Salisbury | David | Consultant |
IPROVE Affiliated Members
| Last name | First name | Organisation |
| Autran | Brigitte | CoReVac (France) |
| Bousselet | Alice | AVIESAN (France) |
| Drury | Gerogina | Medical Research Council (United Kingdom) |
| Gabriele | Lucia | Istituto Superiore di Sanità (Italy) |
| Hoitink | Carla | Intravacc (Netherlands) |
IPROVE List of Stakeholder Consultation Workshops
| Topic | Date | Place |
| Vaccine SME needs | 15 May 2014 | Brussels |
| Vaccine communication and hesitancy | 28 October 2014 | Brussels |
| Training needs | 28 October 2014 | Brussels |
| Vaccine R&D | 12-13 March 2015 | Brussels |
| Manufacturing and quality control | 12 March 2015 | Brussels |
| Infrastructures | 13 March 2015 | Brussels |
| Therapeutic vaccines | 26 May 2015 | Brussels |
Table of figures
Figure 1: Number of Vaccine Clinical Trials 2000 – 2009; Source: clinicaltrials.gov
Figure 2: Number of Vaccines Clinical Trials 2010 – 2015; Source: clinicaltrials.gov
Figure 3: Safety and efficacy of replicating and non replicating vaccine approaches(http://www.iavireport.org/)
Figure 4: Therapeutic Vaccines Trials conducted between 2010 and 2015; Source: clinicaltrials.gov
Figure 5: VC targeting vaccines; Source: courtesy of Dr. Michael Watson, Sanofi Pasteur
Figure 6: PharmaDeals – Vaccine deal trends 2000 – 2015